Powered by Aave
Earn & Borrow
Supply assets to earn variable APY or borrow against your crypto
Your Total Supply
$24,567.89
+$342.10
Total Earnings
$1,234.56
+$45.67
Avg APY
3.8%
+0.2%
Assets Supplied
5
All active
Available to Supply
| Asset | APY | Total Supplied | Type | Risk | Action |
|---|---|---|---|---|---|
○ USDC Aave V3 | 4.5% | $2.8B | Variable | Low | |
● USDT Aave V3 | 3.8% | $4.2B | Variable | Low | |
◈ DAI Aave V3 | 5.2% | $1.5B | Variable | Low | |
⟠ ETH Lido | 2.1% | $5.6B | Staking | Low | |
⟠ stETH Lido | 3.4% | $12.4B | Liquid Staking | Low | |
₿ WBTC Aave V3 | 1.2% | $890M | Variable | Low | |
⬡ LINK Aave V3 | 2.8% | $340M | Variable | Medium | |
◊ AAVE Aave V3 | 1.5% | $420M | Variable | Medium |
All smart contracts audited by CertiK, OpenZeppelin, and Trail of Bits
View audits →